<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Jelly &#187; Marketing Thoughts</title>
	<atom:link href="http://www.laurabcreative.com/blog/category/marketing-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurabcreative.com</link>
	<description>Laura B. Poindexter&#039;s blog about the latest marketing ideas</description>
	<lastBuildDate>Fri, 20 Jan 2012 04:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To app or not to app: 3 points to consider</title>
		<link>http://www.laurabcreative.com/blog/2011/11/taking-your-business-mobile-app/</link>
		<comments>http://www.laurabcreative.com/blog/2011/11/taking-your-business-mobile-app/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Thoughts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.laurabcreative.com/?p=626</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2011/11/taking-your-business-mobile-app/' addthis:title='To app or not to app: 3 points to consider '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Recently I was involved in bringing a client into the mobile revolution. And we considered a mobile application. It seems that everyone nowadays has a mobile app for their business. I, however, recommended against a mobile app for the Dulles Regional Chamber of Commerce. We instead opted for an interactive and user-friendly mobile website. I [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2011/11/taking-your-business-mobile-app/' addthis:title='To app or not to app: 3 points to consider '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Recently I was involved in bringing a client into the mobile revolution. And we considered a mobile application. It seems that everyone nowadays has a mobile app for their business. I, however, recommended <strong>against</strong> a mobile app for the Dulles Regional Chamber of Commerce. We instead opted for an interactive and user-friendly <a href="http://queenbcreative.com/portfolio-items/dulles-chamber-mobile-site/" target="_blank">mobile website</a>.</p>
<p>I think there has to be a great <strong>value-add to the consumer</strong> to convince them to download an app on their phone. Most smart phones can only hold so many apps. I&#8217;m not inclined to open that many apps unless it is something I can&#8217;t do on a website. Due to the nature of my business, I utilize social media apps on my phone. I also use a few social gaming apps. I suspect many consumers are like me and are reluctant to add an app to their phone.</p>
<p>Unless there is a compelling reason to use a mobile app, I don&#8217;t see the point. Add to that the cost of creating an app, making it compatible across all platforms and then having to maintain the compatibility as mobile operating systems are updated seems very expensive to me.</p>
<p>Here are 3 points to consider before investing in a mobile app for your business:</p>
<ol>
<li><strong>Compelling reason.</strong> Something your app can offer your customers, that they need and will make it easier to do business with you. A good example of this is the  <a href="http://www.starbucks.com/coffeehouse/mobile-apps/starbucks-card-mobile" target="_blank">Starbucks</a> app which allows users to find the nearest store, reload their card and track their rewards.</li>
<li><strong>Mobile traffic.</strong> Look at your site traffic. What percentage of your site visitors are accessing your site on mobile platforms? This will give you an idea of, not only the audience adoption of an app but also what platforms you should focus on in development. For the Chamber, less than 10% of their web traffic was from mobile which tells me the likelihood of adoption of a mobile app is very low.</li>
<li><strong>Is there an ROI?</strong> Let&#8217;s face it. We are all in business to make money. If there is no return on the investment, then what&#8217;s the point? Mobile sites are cheaper to develop and tend to work across all platforms. The development time is also much faster.</li>
</ol>
<p>If you are still convinced you need a mobile app, start with a mobile website and install some type of analytics to see how it is used. This can give you valuable data on what to include in your app during the development process.</p>
<p>I can think of few small to mid sized businesses that would need a mobile app.  Whatever you decide for your business, be sure to promote it to your audience. We created a <a href="http://queenbcreative.com/portfolio-items/dulles-chamber-mobile-sign/" target="_blank">pop up banner</a> for the Chamber that is used at all events where we walk members through how to read the QR code and how to bookmark the mobile site.</p>
<p>Have you considered taking your business mobile? What did you decide? Let me know in the Comments below.</p>
<p><strong>Series</strong>: Taking Your Business Mobile &#8211; part 1. <strong>Next entry</strong>: <em>What Should I Include in My Business&#8217; Mobile Website?</em></p>
<h2>Related Posts</h2>
<div class="woo-sc-related-posts">
<ul>
<li class="post-id-621">
<a href="http://www.laurabcreative.com/blog/2011/10/10-must-haves-for-every-business-owner/" class="thumbnail"></a>

<a href="http://www.laurabcreative.com/blog/2011/10/10-must-haves-for-every-business-owner/" title="10 Must Haves for Every Business Owner" class="related-title"><span>10 Must Haves for Every Business Owner</span></a>
</li>
<li class="post-id-572">

<a href="http://www.laurabcreative.com/blog/2010/08/adding-social-media-links/" title="Adding social media links to your website" class="related-title"><span>Adding social media links to your website</span></a>
</li>
<li class="post-id-571">

<a href="http://www.laurabcreative.com/blog/2010/06/foursquare-for-local-merchants/" title="Foursquare: A no-brainer for local merchants" class="related-title"><span>Foursquare: A no-brainer for local merchants</span></a>
</li>
</ul>
<div class="fix"></div><!--/.fix-->
</div><!--/.woo-sc-related-posts-->
]]></content:encoded>
			<wfw:commentRss>http://www.laurabcreative.com/blog/2011/11/taking-your-business-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Must Haves for Every Business Owner</title>
		<link>http://www.laurabcreative.com/blog/2011/10/10-must-haves-for-every-business-owner/</link>
		<comments>http://www.laurabcreative.com/blog/2011/10/10-must-haves-for-every-business-owner/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Thoughts]]></category>

		<guid isPermaLink="false">http://www.laurabcreative.com/?p=621</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2011/10/10-must-haves-for-every-business-owner/' addthis:title='10 Must Haves for Every Business Owner '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I am speaking on “Marketing on a Shoestring” today for a conference of 400 women entrepreneurs. It is a revised version of my 101 Low Cost Marketing Strategies seminar that I have been giving since I started my company in 2000. In preparing my presentation, I came across 10 absolute must haves for ANY business [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2011/10/10-must-haves-for-every-business-owner/' addthis:title='10 Must Haves for Every Business Owner '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I am speaking on “Marketing on a Shoestring” today for a conference of 400 women entrepreneurs.</p>
<p>It is a revised version of my <strong>101 Low Cost Marketing Strategies </strong>seminar that I have been giving since I started my company in 2000. In preparing my presentation, I came across 10 absolute must haves for ANY business from a marketing standpoint (accountants and lawyers out there, stand down).</p>
<p>Then, when I looked at the list I thought. It is so simple. Libraries full of books have been written on how to do many of these things. I will trust you to find your own path toward the best way to put these items in place, just put them in place&#8230;today!</p>
<ol start=1>
<li><strong>Elevator Speech.</strong> What do you do and why do I care? This falls under the entire messaging umbrella and could also include brand positioning statement, unique selling proposition, etc. Figure out what it is, find an easy to understand way to express it and be consistent.</li>
<li><strong>Voice mail message.</strong> Now you have what you do and why I care, voice mail is the perfect opportunity to express it. I have to admit, I hadn&#8217;t been following my own advice here, but I just changed my voice mail to reflect a clear messaging statement and call to action.</li>
<li><strong>Email Signature.</strong> Another opportunity to get your message across and drive traffic to your online presence. That&#8217;s right, you should include links. And please add an email signature to your cell phone if you respond to business emails from there.</li>
<li><strong>Business Card.</strong> I assume you have all the relevant information on your card, but if I look at it after I meet you, can I tell what you do or how it can help me? Is there a call to action? And a QR code that takes me to your non-mobile enhanced website is not what I mean.</li>
<li><strong>LinkedIn Profile.</strong> I speak on social media – a lot.. And I have yet to meet a business owner who should NOT have a LinkedIn Profile for themselves. It doesn&#8217;t take that much time. Be sure you complete it. The best completion checklist I&#8217;ve found is by Maisha Walker at Inc.: http://www.inc.com/maisha-walker/2009/08/how_to_use_your_linkedin_profi.html</li>
<li><strong>Email List.</strong> I have yet to meet a business owner who could not benefit from an email list of their clients. In fact, I have case studies of my clients who have moved completely away from postal mail in less than 6 months after starting email marketing. Postal mail had been the business&#8217; only form of marketing to that point. Email marketing is easy, cheap and a way to reach directly to your prospects and customers. Use a professional service like <a href="http://www.constantcontact.com/index.jsp?pn=laurabcreative" target="_blank">Constant Contact</a>. (Full Disclosure: I am a Constant Contact Expert and Solution Provider)</li>
<li><strong>Follow Up.</strong> Have a follow up plan for your business. If you go to a networking event, don&#8217;t just throw the cards in a box or a drawer, but have a plan. Don&#8217;t automatically subscribe everyone you met to your email newsletter. Likewise, don&#8217;t send a blanket post-event email a la “it was nice to meet you”. Reach out personally to the few warm leads you met at the event. If you told them you would send them something, send it.</li>
<li><strong>Testimonials.</strong> If you don&#8217;t have any, start collecting them right now. Call your best customers. Ask them to write a testimonial for you. If they don&#8217;t have the time, write one for them and ask them to edit as appropriate. Potential customers are far more likely to believe another one of your customers saying you are fantastic, then you saying you are fantastic.</li>
<li><strong>Thank You.</strong> Say Thank you to your customers. Whether you implement an official rewards program or send them the occasional note and/or cookie basket. Let them know you appreciate them.</li>
<li><strong>Belief.</strong> If you don&#8217;t believe in yourself, your prospects never will. Do what you do. Do it well and believe.</li>
</ol>
<p>Can you think of a business marketing must have that I missed? Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabcreative.com/blog/2011/10/10-must-haves-for-every-business-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding social media links to your website</title>
		<link>http://www.laurabcreative.com/blog/2010/08/adding-social-media-links/</link>
		<comments>http://www.laurabcreative.com/blog/2010/08/adding-social-media-links/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Thoughts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.laurabcreative.com/?p=572</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2010/08/adding-social-media-links/' addthis:title='Adding social media links to your website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It’s easy to add links to your Facebook page or LinkedIn profile to your website. It is simply a matter of adding some HTML code within your design. Of course many of the social media sites offer widgets that will create a custom badge on your website that pulls in content from your profile. We [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2010/08/adding-social-media-links/' addthis:title='Adding social media links to your website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong></strong>It’s easy to add links to your Facebook page or LinkedIn profile to your website. It is simply a matter of adding some HTML code within your design.</p>
<p>Of course many of the social media sites offer widgets that will create a custom badge on your website that pulls in content from your profile. We are just discussing the basics today, getting those social media links on your site with the appropriate icons.</p>
<p>1. You need the images that you plan to use for your links. I recommend using images directly from the social media platform. Here are the links:</p>
<p><strong>Facebook.</strong> <a href="http://www.facebook.com/pages/manage/promo_guidelines.php" target="_blank">http://www.facebook.com/pages/manage/promo_guidelines.php</a></p>
<p><strong>LinkedIn.</strong> <a href="http://developer.linkedin.com/docs/DOC-1101" target="_blank">http://developer.linkedin.com/docs/DOC-1101</a></p>
<p><strong>Twitter.</strong> <a href="http://twitter.com/about/files" target="_blank">http://twitter.com/about/files</a></p>
<p><strong>YouTube.</strong> <a href="http://www.youtube.com/t/creators_downloads" target="_blank">http://www.youtube.com/t/creators_downloads</a></p>
<p>If you looking for something with a little more style, please check out the enormous amount of social media icon sets found at <a href="http://www.smashingmagazine.com" target="_blank">Smashing Magazine</a>. I like some of the sets in this post about <a href="http://www.smashingmagazine.com/2009/02/16/50-beautiful-useful-and-free-icon-sets/" target="_blank">free icon sets</a>.</p>
<p>2. After you have the image, you plan to use, you will need the actual link for your profile or page. The easiest way to find the link is to navigate to your profile and copy the URL in the address field of your browser. From there, you will probably have some editing to do.</p>
<p><strong>Facebook.</strong> The address in your browser bar will show additional information that you don’t need for your link. If you have a Facebook page with less than 25 followers, your link should look like this:</p>
<pre>http://www.facebook.com/pages/&lt;town&gt;/&lt;page name&gt; /&lt;string of 12 numbers&gt;</pre>
<p>Depending on the type of page you have set up, you may not have the &lt;town&gt; field. If you have at least 25 followers, then log in to Facebook, after login, navigate to <a href="http://www.facebook.com/username" target="_blank">http://www.facebook.com/username</a>. Be sure to select “Set a username for your Pages.” This will give you a new simpler URL of your choice, as long as it is available.</p>
<p>Doesn’t <a href="http://www.facebook.com/laurabcreative" target="_blank">http://www.facebook.com/laurabcreative</a>, look better than <a href="http://www.facebook.com/pages/Sterling-VA/laurabcreative/26156294968" target="_blank">http://www.facebook.com/pages/Sterling-VA/laurabcreative/26156294968</a>?</p>
<p><strong>LinkedIn.</strong> From within LinkedIn, navigate to Edit My Profile. If you haven’t already set your custom URL, do this by selecting Edit following your existing URL in the Public Profile field. Your new URL will look like this:</p>
<pre>http://www.linkedin.com/in/&lt;your name&gt;</pre>
<p>My LinkedIn profile is <a href="http://www.linkedin.com/in/laurabpoindexter" target="_blank">http://www.linkedin.com/in/laurabpoindexter</a></p>
<p><strong>Twitter.</strong> Twitter is the easiest site for URLs. Your URL is:</p>
<pre>http://www.twitter.com/&lt;your Twitter handle&gt;</pre>
<p>Your handle is the 15 character username. For example, my URL is <a href="http://www.twitter.com/laurabcreative" target="_blank">http://www.twitter.com/laurabcreative</a>.</p>
<p><strong>YouTube. </strong>YouTube also has inherent URLs that are already customized. All users have channels, whether you post videos or not. You will see the URL is:</p>
<pre>http://www.youtube.com/user/&lt;username&gt;</pre>
<p>You can remove the “user” in this URL and it will still work. For example, one of my client&#8217;s YouTube channel is <a href="http://www.youtube.com/loverugbycompany" target="_blank">http://www.youtube.com/loverugbycompany</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabcreative.com/blog/2010/08/adding-social-media-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top FREE Mobile Applications You Can Be Using to Do Business Today</title>
		<link>http://www.laurabcreative.com/blog/2010/06/top-mobile-applications-business-on-golf-course/</link>
		<comments>http://www.laurabcreative.com/blog/2010/06/top-mobile-applications-business-on-golf-course/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Marketing Thoughts]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[facebook. twitter]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[nutshell mail]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.laurabcreative.com/?p=554</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2010/06/top-mobile-applications-business-on-golf-course/' addthis:title='Top FREE Mobile Applications You Can Be Using to Do Business Today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>﻿This post is an article I wrote for a golf tournament I am sponsoring today. Keep that in mind when reading. This is for the golfers to read while on the course. They will be enjoying a sunny, beautiful Thursday afternoon, but you get the hyperlinks! Top FREE Mobile Applications You Can Be Using to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2010/06/top-mobile-applications-business-on-golf-course/' addthis:title='Top FREE Mobile Applications You Can Be Using to Do Business Today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="file:///C:/DOCUME%7E1/Laura/LOCALS%7E1/Temp/moz-screenshot-3.png" alt="" />﻿<img src="file:///C:/DOCUME%7E1/Laura/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /><em>This post is an article I wrote for a golf tournament I am sponsoring today. Keep that in mind when reading. This is for the golfers to read while on the course. They will be enjoying a sunny, beautiful Thursday afternoon, but you get the hyperlinks!</em></p>
<p><em><br />
</em></p>
<p><strong>Top FREE Mobile Applications You Can Be Using to Do Business Today</strong></p>
<p><em>You’ve got a smart phone. It’s not just for turn-by-turn directions, you know.<br />
</em><br />
1.   <strong> <a href="http://www.linkedin.com" target="_blank">LinkedIn</a>.</strong> The top business networking site has <a href="http://learn.linkedin.com/mobile/" target="_blank">mobile applications</a> for BlackBerry, iPhone and Palm Pre. Use LinkedIn mobile to keep up to date on what’s going on in your network and to contact any of your connections. Access your LinkedIn search, connections, messages and more.</p>
<p>2.    <strong><a href="http://www.evernote.com" target="_blank">Evernote</a>.</strong> Now available for most mobile platforms, desktop and online. Evernote gives you a place to store all your, well, notes: text, a full webpage or webpage excerpt, a photograph, a voice memo, or a file attachment. Notes can sync across platforms, organize into folders and become searchable. <strong> </strong></p>
<p><strong>Hot Tip:</strong> Take a photo of a business card with Evernote mobile and it automatically recognizes the text so it becomes searchable. No more stacks of business cards creating piles on your desk. Simply snap the ones you want to follow up with. You could even give the card back on the spot.</p>
<p>3.  <strong><a href="http://www.google.com/mobile/sync/" target="_blank">Google Sync</a>.</strong> Having trouble keeping all your calendars synced across devices? Need to see both personal and business appointments? Google Sync allows you to integrate Google Calendars with your native phone calendar. It can also sync your contacts. Google Calendar can be synced with your desktop calendar application and allows the ability to share or make your calendars public. Share a personal calendar with your spouse to keep track of the family. Visit <a href="http://www.laurabcreative.com/speaking" target="_blank">www.laurabcreative.com/speaking</a> to see a Google Calendar made public and formatted into an event listing. Wow!</p>
<p>4.    <strong><a href="http://www.ping.fm" target="_blank">Ping.fm</a>.</strong> You may have heard of Ping.fm but are not sure how to use it. Ping.fm is simply a <em>tool </em>to help you update your status on over 40 social networks. It allows you to access your account via SMS (text message) or a third party mobile application like BlackPing for the BlackBerry. Ping.fm can be useful in updating your status across your social networks but be careful, <em>each social network is different and your updates should not be blanketed across all of them</em>. Ping.fm does allow you to set up different groups to separate your audiences. I highly recommend this. I don’t want to see “RT @dulleschamber @laurabcreative @guykawasaki blah, blah, blah” in your LinkedIn status. And at least 70% of your network doesn’t either. They probably don’t even understand it because they are not Twitter users.</p>
<p>5.    <strong><a href="http://www.hootsuite.com" target="_blank">HootSuite</a>.</strong> HootSuite bills itself as “the professional Twitter client”, but it’s so much more than that. It is a complete web-based social media dashboard which lets you schedule updates across different social media platforms (Twitter, Facebook, LinkedIn, Facebook pages, MySpace, Foursquare, even Ping.fm). This includes adding photos and updating a WordPress blog. The dashboard also allows you to share the load with your team, giving you the ability to manage access to business profiles. The mobile application is available for iPhone and Android as a free limited version or $1.99 full version. The web-based dashboard is free.</p>
<p>6.    <strong><a href="http://www.nutshellmail.com" target="_blank">NutShell Mail</a>. </strong>This is not a mobile application per se. It is a service that “brings a summary of your social network updates to your inbox in a single email on your schedule”. You decide how often you want to check your social networks, set up your schedule and view everything in a single email. Nutshell Mail was just acquired by email service provider <a href="http://laurabcreative.constantcontact.com" target="_blank">Constant Contact</a>.</p>
<p>7.    <strong><a href="http://www.dataviz.com/products/documentstogo/" target="_blank">Documents To Go</a>.</strong> Allows you to view Microsoft Office and PDF files. The full version ranges from $15-$30 depending on the platform, but the viewer is free. If you need to look at files while you are away from your computer, Documents To Go will fill that role. The premium version allows you to create files.</p>
<p><strong>Hot Tip</strong>: Keep your latest sales presentation on your handheld and you will always be ready to show it to prospects.</p>
<p>8.    <strong><a href="http://en.wikipedia.org/wiki/Rss_feed" target="_blank">RSS reader</a>.</strong> There are so many RSS readers and it’s hard to recommend one without knowing you a little better. RSS stands for Real Simple Syndication and allows you to pull the updated posts from a particular site, usually a news or blog site, but in reality almost anything can be made into an RSS feed like the <a href="http://www.laurabcreative.com/speaking" target="_blank">public calendar</a> mentioned earlier. The best mobile application depends on your phone but almost all of them sync with the free <a href="http://www.google.com/reader" target="_blank">Google Reader</a> which allows you to set up and track your preferred feeds online.</p>
<p><em>So, with the applications above, you can keep in touch with your business contacts, keep track of all your brilliant ideas, keep your calendars synced with all the appropriate devices and anyone who may need access, update and track your social networks on your schedule, view and share files and keep up-to-date on your industry. And you’re playing golf!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabcreative.com/blog/2010/06/top-mobile-applications-business-on-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Social Media</title>
		<link>http://www.laurabcreative.com/blog/2010/05/rethinking-social-media/</link>
		<comments>http://www.laurabcreative.com/blog/2010/05/rethinking-social-media/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brilliant!]]></category>
		<category><![CDATA[Marketing Thoughts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.laurabcreative.com/?p=553</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2010/05/rethinking-social-media/' addthis:title='Rethinking Social Media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Social media is all the rage in the marketing world, especially the small business marketing world. I know this because it is what I do and what I hold seminars on. And I talk to business owners everyday who say “oh, I already have a Facebook page”. As if that were enough. I often equate [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2010/05/rethinking-social-media/' addthis:title='Rethinking Social Media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Social media is all the rage in the marketing world, especially the small business marketing world. I know this because it is what I do and what I hold seminars on. And I talk to business owners everyday who say “oh, I already have a Facebook page”. As if that were enough. I often equate it to a decade ago when businesses thought they could just build a web site and their sales would skyrocket. We all know how successful businesses were who had a site with no strategy.</p>
<p>I use this blog to give you real world examples of good and bad marketing which I tag as “Brilliant” or “Daft”. This is not to highlight or criticize the companies in my example, but rather to get you to think. Are you doing something similar? How can you make it better? If it’s a good idea, can you use it in your business?</p>
<p>I encourage my clients and audiences to look at what is working in other industries and apply it to their business. I absolutely love this example below by a guy looking for a job in advertising…</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/7FRwCs99DWg" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/7FRwCs99DWg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /><br />
</object></p>
<p>Does that give you any ideas on what you could be spending your AdWords budget on other than fighting for those hot keywords?</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurabcreative.com/blog/2010/05/rethinking-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Ads: Nice to watch, Not to be modeled</title>
		<link>http://www.laurabcreative.com/blog/2010/02/super-bowl-ads/</link>
		<comments>http://www.laurabcreative.com/blog/2010/02/super-bowl-ads/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Thoughts]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[super bowl ads]]></category>

		<guid isPermaLink="false">http://www.laurabcreative.com/blog/?p=533</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2010/02/super-bowl-ads/' addthis:title='Super Bowl Ads: Nice to watch, Not to be modeled '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Today and tomorrow, the world turns not only to the Super Bowl, but more conversationally to this year’s crop of Super Bowl ads. The premise of this blog is to share good and bad examples of marketing in action which I denote as Brilliant! or Daft! Of course, my denotation of these marketing examples are [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.laurabcreative.com/blog/2010/02/super-bowl-ads/' addthis:title='Super Bowl Ads: Nice to watch, Not to be modeled '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Today and tomorrow, the world turns not only to the Super Bowl, but more conversationally to this year’s crop of Super Bowl ads. The premise of this blog is to share good and bad examples of marketing in action which I denote as <a href="http://www.laurabcreative.com/blog/category/marketing/brilliant/" target="_blank">Brilliant!</a> or<a href="http://www.laurabcreative.com/blog/category/marketing/daft/" target="_blank"> Daft!</a> Of course, my denotation of these marketing examples are based solely on my opinion and experience as a marketing consultant. I believe all marketing should be <strong>measured solely on sales</strong> and nothing else. If it’s boring, but the phone is ringing – stick with it. If it is cool, new and exciting, but the phone is not ringing then what is the point. Businesses are after all in existence to make money.</p>
<p>That being said, the Super Bowl ads often highlight many Daft! advertising efforts. The most popular and most remembered Super Bowl ad of all time – the <a href="http://www.youtube.com/watch?v=xffOCZYX6F8" target="_blank">Mean Joe Green Coke ad</a> – was pulled after just a few months because it did not result in an increase in sales.</p>
